Summer Professional Development in VR/AR for Teachers of Computer Science
Virtual and augmented reality (VR/AR) application development offers an engaging way to teach a variety of important topics in computer science, including user interface design, computer graphics, and software engineering. In this hands-on session, participants will learn the fundamentals of VR/AR application development. We will survey popular VR/AR platforms and development kits, and implement a simple VR game using the popular Unity game engine. Participants will be involved in discussions about how they can integrate programming activities related to VR/AR in their classrooms.
When: August 7 – 9, 2019
Where: Discovery Partners Institute, 200 S. Wacker Dr., Chicago
Agenda
Subject to change
Day 1
Time | Topic | Resources |
---|---|---|
9:00-9:30 | Registration | |
Breakfast | ||
9:30-10:00 | Welcome | Slides |
10:00 -10:30 | Install Unity | https://unity.com/ |
Overly detailed visual instructions | ||
10:30 -10:40 | BREAK | |
10:40 -11:10 | Go Kart Tutorial | Available through Unity Dev Enviornment |
11:10-Noon | Exploring Unity | Slides |
Go Kart Mods (Optional) | Karting Micro-Game Mods | |
Noon-1:00 | Lunch | |
1:00-2:00 | Roll-a-Ball Tutorial | Roll-a-Ball |
Slides | ||
2:00-2:10 | BREAK | |
2:10-3:00 | Extend the Game | |
3:00-4:00 | Show and Tell | |
Discussion |
Day 2
Time | Topic | Resources |
---|---|---|
9:00-9:30 | Breakfast | |
9:30-10:00 | Intro to VR Tech | Slides |
10:00-10:30 | Installing Google VR SDK | Android Tutorial |
Android Studio | ||
IOS Tutorial | ||
Testing on IOS | ||
10:30 -10:40 | BREAK | |
10:40 -11:10 | Cardboard Demo | Slides |
11:10-Noon | Extend the Demo | Slides |
Noon-1:00 | Lunch | |
1:00-2:00 | Extend the Demo | |
2:00-2:10 | BREAK | |
2:10-3:00 | Creating a VR Project | Slides |
3:00-4:00 | Demo HMDs | |
Show and Tell | ||
Discussion |
Day 3
Time | Topic | Resources |
---|---|---|
9:00-9:30 | Breakfast | |
9:30-10:00 | Intro to AR | Slides |
10:00-10:30 | AR in Unity | Vuforia Tutorial |
Slides | ||
Vuforia target images | ||
10:30 -10:40 | BREAK | |
10:40 -11:10 | AR in Unity | |
11:10-Noon | Using custom image targets | Slides |
QR Code image | ||
Sunflower image | ||
Noon-1:00 | Lunch | |
1:00-2:00 | Discussion: Teaching CS with AR/VR | Slides |
2:00-2:10 | BREAK | |
2:10-3:00 | Discussion: Teaching CS with AR/VR | |
3:00-4:00 | Feedback Survey |
Resources
Staff
- Luc Paquette (University of Illinois at Urbana-Champaign, College of Education)
- Raya Hegeman-Davis (University of Illinois at Urbana-Champaign, College of Education)
- Eric Shaffer (University of Illinois at Urbana-Champaign, Computer Science)
- Craig Zilles (University of Illinois at Urbana-Champaign, Computer Science)
- Liia Butler (University of Illinois at Urbana-Champaign, Computer Science)